Item not reviewed
(write a review...)
The synergistic antioxidant complex (vitamins E and C, lutein, taurine) enables the body to protect itself more efficiently against external stresses (bacteria, viruses, pollution, etc.) and enhances the vaccine reponse. Mannan-Oligo-Saccharides (MOS) play a role in maintaining the intestinal mucosal immunity and limit the proliferation of pathogenic bacteria.

| Recommended daily quantities (g/day): Water should be available at all times | |||
|---|---|---|---|
| Age of kitten | Kitten“s weight (kg) | Feeding amount g/day | Feeding amount cups/day |
| 4 months | 1.8 - 2.8 | 60 - 80 | 5/8 - 7/8 |
| 6 months | 2.4 - 3.9 | 60 - 85 | 5/8 - 7/8 |
| 9 months | 2.9 - 4.8 | 60 - 85 | 5/8 - 7/8 |
| 12 months | 3 - 5 | 60 - 80 | 5/8 - 7/8 |
dehydrated poultry meat, rice, wheat gluten*, animal fats, maize, maize gluten, hydrolysed animal proteins, vegetable fibres, L-lysine, beet pulp, minerals, fish oil, yeasts, soya oil, egg powder, sodium phosphate, fructo-oligo-saccharides, yeast extract (source of manno-oligo-saccharides), taurine, DL-methionine, marigold extract (source of lutein), L-carnitine *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 7.5 |
| Crude fibre (%) | 2.5 |
| Dietary fibre (%) | 7.0 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 18.0 |
| Linoleic acid (%) | 3.9 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3805.0 |
| Metabolisable energy (measured) (kcal/kg) | 4030.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 29.0 |
| Omega 3 (%) | 0.7 |
| Omega 6 (%) | 4.1 |
| Protein (%) | 36.0 |
| Starch (%) | 24.5 |
| Arginine (%) | 1.9 |
|---|---|
| DL-methionine (%) | 0.72 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 2.6 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.3 |
| Taurine (mg/kg) | 2200.0 |
| Biotin (mg/kg) | 3.2 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 14.6 |
| Vitamin A (UI/kg) | 22000.0 |
| Vitamin B1 Thiamin (mg/kg) | 25.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
| Vitamin B2 Riboflavin (mg/kg) | 50.0 |
| Vitamin B3 Niacin (mg/kg) | 155.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 57.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 44.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 22000.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.1 |
|---|---|
| Chlorine (%) | 1.1 |
| Copper (mg/kg) | 22.0 |
| Iodine (mg/kg) | 3.0 |
| Iron (mg/kg) | 200.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 72.0 |
| Phosphorus (%) | 0.96 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.6 |
| Zinc (mg/kg) |
(RCFGROWTH4)
Be The First To Review This Product
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.Click here to write a product review!