Item not reviewed
(write a review...)| ADULT WEIGHT | INDOOR - NO EXCERCISE | INDOOR - NO EXCERCISE | NORMAL ACTIVITY | NORMAL ACTIVITY | VERY ACTIVE DOG | VERY ACTIVE DOG |
|---|---|---|---|---|---|---|
| g | cups | g | cups | g | cups | |
| 25 kg | 275 | 2 7/8 | 305 | 3 1/8 | 340 | 3 4/8 |
| 28 kg | 295 | 3 1/8 | 335 | 3 4/8 | 370 | 3 7/8 |
| 30 kg | 310 | 3 2/8 | 350 | 3 5/8 | 390 | 4 1/8 |
| 32 kg | 325 | 3 3/8 | 365 | 3 6/8 | 410 | 4 2/8 |
| 35 kg | 350 | 3 5/8 | 390 | 4 1/8 | 435 | 4 4/8 |
| 38 kg | 370 | 3 7/8 | 415 | 4 3/8 | 465 | 4 7/8 |
| 40 kg | 385 | 4 | 430 | 4 4/8 | 480 | 5 |
| 42 kg | 400 | 4 1/8 | 450 | 4 6/8 | 500 | 5 2/8 |
| 45 kg | 420 | 4 3/8 | 470 | 4 7/8 | 525 | 5 4/8 |
(RCCLB14)
Be The First To Review This Product
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.Click here to write a product review!