Item not reviewed
(write a review...)
Helps support giant breed dogs’ bones and joints placed under stress.
Contains an exclusive complex of antioxidants to help neutralise free radicals.
Helps maintain a healthy heart thanks to an adapted taurine content.
Helps promote optimal digestibility thanks to an exclusive formula including very high quality proteins and a balanced supply of dietary fibre.

| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | ||||||||||||
| Normal Activity | 398 g | 3+7/8 cup | 430 g | 4+1/8 cup | 462 g | 4+4/8 cup | 493 g | 4+6/8 cup | 524 g | 5+1/8 cup | 554 g | 5+3/8 cup | 583 g | 5+5/8 cup | 612 g | 5+7/8 cup | 641 g | 6+2/8 cup | 669 g | 6+4/8 cup | 696 g | 6+6/8 cup | 724 g | 7 cup |
| Moderate Activity | 460 g | 4+4/8 cup | 498 g | 4+7/8 cup | 535 g | 5+1/8 cup | 571 g | 5+4/8 cup | 607 g | 5+7/8 cup | 641 g | 6+2/8 cup | 675 g | 6+4/8 cup | 709 g | 6+7/8 cup | 742 g | 7+2/8 cup | 774 g | 7+4/8 cup | 806 g | 7+6/8 cup | 838 g | 8+1/8 cup |
| High Activity | 523 g | 5+1/8 cup | 566 g | 5+4/8 cup | 608 g | 5+7/8 cup | 649 g | 6+2/8 cup | 689 g | 6+5/8 cup | 729 g | 7+1/8 cup | 767 g | 7+3/8 cup | 806 g | 7+6/8 cup | 843 g | 8+1/8 cup | 880 g | 8+4/8 cup | 916 g | 8+7/8 cup | 952 g | 9+2/8 cup |
COMPOSITION: dehydrated poultry protein, maize flour, maize, animal fats, maize gluten, hydrolysed animal proteins, minerals, vegetable protein isolate*, beet pulp, fish oil, vegetable fibres, soya oil, yeasts, borage oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 21700 IU, Vitamin D3: 1000 IU, E1 (Iron): 41 mg, E2 (Iodine): 4.1 mg, E4 (Copper): 8 mg, E5 (Manganese): 53 mg, E6 (Zinc): 159 mg, E8 (Selenium): 0.09 mg, Taurine: 1.3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 28% - Fat content: 20% - Crude ash: 6% - Crude fibres: 1.9%. *L.I.P.: protein selected for its very high assimilation.
| Arginine (%) | 1.58 |
|---|---|
| Glucosamine plus chondroitin (mg/kg) | 600.0 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 1.22 |
| Lutein (mg/kg) | 5.0 |
| Taurine (mg/kg) | 1300.0 |
| Ash (%) | 6.0 |
|---|---|
| Crude fibre (%) | 1.9 |
| Dietary fibre (%) | 6.7 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.71 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3944.0 |
| Metabolisable energy (measured) (kcal/kg) | 4151.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 36.1 |
| Omega 6 (%) | 4.01 |
| Protein (%) | 28.0 |
| Starch (%) | 31.3 |
| Biotin (mg/kg) | 2.71 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 8.8 |
| Vitamin A (UI/kg) | 23000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.1 |
| Vitamin B2 Riboflavin (mg/kg) | 3.8 |
| Vitamin B3 Niacin (mg/kg) | 14.8 |
| Vitamin B5 Pantothenic acid (mg/kg) | 34.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.1 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.0 |
|---|---|
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 4.9 |
| Iron (mg/kg) | 220.0 |
| Manganese (mg/kg) | 66.0 |
| Zinc (mg/kg) | 201.0 |
(RCCGIANT15)
Be The First To Review This Product
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.Click here to write a product review!